Seznam největších měst států a území USN: Porovnání verzí

Z Alyrpedia
Skočit na navigaci Skočit na vyhledávání
(založena nová stránka s textem „<div style="float: left; width:20em; "> {| class="wikitable" style="margin:0; font-size:90%" |- ! colspan=1|Key |- style="text-align:center;" | bgcolor="FCE7C6" rowspan=2| State and territorial capitals |}</div> {{clear}} {| class="wikitable sortable" style="font-size:100%" |+ |- bgcolor="#CCCCCC" ! rowspan="2" | State, federal<br />district, or territory ! rowspan="2" |State, federal district,<br />or territory population<ref>{{Cite web|url=http://w…“)
 
Bez shrnutí editace
Řádek 2: Řádek 2:
{| class="wikitable" style="margin:0; font-size:90%"
{| class="wikitable" style="margin:0; font-size:90%"
|-
|-
! colspan=1|Key
! colspan=1|Legenda
|- style="text-align:center;"
|- style="text-align:center;"
| bgcolor="FCE7C6" rowspan=2| State and territorial capitals
| bgcolor="FCE7C6" rowspan=2| Hlavní města států a území
|}</div>
|}</div>
{{clear}}
{{clear}}

Verze z 1. 12. 2023, 07:19

Legenda
Hlavní města států a území
State, federal
district, or territory
State, federal district,
or territory population[1]
Most populous 2nd most populous 3rd most populous 4th most populous 5th most populous Capital (if not
otherwise listed)
Name Population Name Population Name Population Name Population Name Population Name Population
Šablona:Flag 4,887,871 Huntsville 215,006 Montgomery 200,603 Birmingham 197,575 Mobile 187,041 Tuscaloosa 99,600[2]
Šablona:Flag 737,438 Anchorage 291,538 Juneau 32,197 Fairbanks 31,516 Wasilla 10,529 Sitka 8,647
Šablona:Flag 55,519[3] Tafuna 7,945[4] Nu'uuli 3,955 Pago Pago 3,656 'Ili'ili 3,195 Pava'ia'i 2,450 Šablona:Refn
Šablona:Flag 7,171,646 Phoenix 1,660,272 Tucson 545,975 Mesa 508,958 Chandler 257,165 Scottsdale 255,310
Šablona:Flag 3,013,852 Little Rock 202,591 Fayetteville 93,949 Fort Smith 89,142 Springdale 84,161 Jonesboro 78,576
Šablona:Flag 39,557,045 Los Angeles 3,997,984 San Diego 1,425,976 San Jose 1,030,119 San Francisco 884,198 Fresno 530,093 Sacramento (6) 508,529
Šablona:Flag 5,695,564 Denver 719,238 Colorado Springs 483,829 Aurora 374,114 Fort Collins 167,830 Lakewood 156,798
Šablona:Flag 3,605,944 Bridgeport 148,654 Stamford 135,470 New Haven 134,023 Hartford 121,054 Waterbury 114,403
Šablona:Flag 967,171 Wilmington 70,635 Dover 38,079 Newark 33,673 Middletown 22,582 Smyrna 11,580
Šablona:Flag 702,455 Washington, D.C. 702,455
Šablona:Flag 21,538,187 Jacksonville 949,611 Miami 467,963 Tampa 384,959 Orlando 307,573 St. Petersburg 258,308 Tallahassee (8) 196,169
Šablona:Flag 10,711,908 Atlanta 498,715 Columbus 206,922 Augusta 202,081 Macon 157,346 Savannah 147,780
Šablona:Flag 159,358 Dededo 44,943 Yigo 20,539 Tamuning 19,685 Mangilao 15,191 Barrigada 8,875 Hagåtña (18) 1,051
Šablona:Flag 1,420,491 Honolulu1 347,397 East Honolulu 1 49,914 Pearl City1 47,698 Hilo1 43,263 Kailua1 38,635
Šablona:Flag 1,754,208 Boise 228,790 Meridian 106,894 Nampa 96,252 Idaho Falls 63,398 Caldwell 56,541
Šablona:Flag 12,741,080 Chicago 2,705,994 Aurora 198,187 Naperville 148,304 Joliet 148,099 Rockford 146,526 Springfield (6) 114,694
Šablona:Flag 6,691,878 Indianapolis 867,125 Fort Wayne 267,633 Evansville 117,963 South Bend 103,290 Carmel 99,329
Šablona:Flag 3,156,145 Des Moines 216,853 Cedar Rapids 133,174 Davenport 102,085 Sioux City 82,396 Iowa City 76,290
Šablona:Flag 2,911,505 Wichita 389,225 Overland Park 197,219 Kansas City 156,607 Olathe 139,605 Topeka 125,904
Šablona:Flag 4,468,402 Louisville 620,578 Lexington 323,780 Bowling Green 68,401 Owensboro 59,809 Covington 40,366 Frankfort (15) 27,679
Šablona:Flag 4,659,978 New Orleans 399,187 Baton Rouge 221,599 Shreveport 185,902 Lafayette 126,143 Lake Charles 78,001
Šablona:Flag 1,338,404 Portland 66,417 Lewiston 35,944 Bangor 31,997 South Portland 25,606 Auburn 23,196 Augusta (10) 18,681
Šablona:Flag4 6,042,718 Baltimore 594,282 Columbia 104,156 Germantown 91,347 Silver Spring 83,267 Waldorf 78,904 Annapolis (7) 39,174
Šablona:Flag 6,902,149 Boston 699,927 Worcester 185,877 Springfield 155,032 Cambridge 118,977 Lowell 111,670
Šablona:Flag 9,995,915 Detroit 672,662 Grand Rapids 200,217 Warren 134,587 Sterling Heights 132,964 Ann Arbor 121,890 Lansing (6) 118,427
Šablona:Flag 5,611,179 Minneapolis 427,728 Saint Paul 312,818 Rochester 117,902 Duluth 85,884 Bloomington 85,578
Šablona:Flag 2,986,530 Jackson 164,422 Gulfport 71,870 Southaven 54,944 Biloxi 45,968 Hattiesburg 45,951
Šablona:Flag 6,126,452 Kansas City 508,090 Saint Louis 302,838 Springfield 168,122 Columbia 123,180 Independence 116,925 Jefferson City (15) 42,838
Šablona:Flag 1,062,305 Billings 116,827 Missoula 74,428 Great Falls 58,701 Bozeman 48,532 Butte 34,284 Helena (6) 32,315
Šablona:Flag 1,929,268 Omaha 468,262 Lincoln 287,401 Bellevue 53,627 Grand Island 51,478 Kearney 33,761
Šablona:Flag 3,034,392 Las Vegas 649,876 Henderson 317,189 Reno 259,746 North Las Vegas 246,133 Paradise 219,178 Carson City (10) 55,414
Šablona:Flag 1,356,458 Manchester 112,525 Nashua 89,246 Concord 43,412 Dover 31,771 Rochester 31,366
Šablona:Flag 8,908,520 Newark 282,090 Jersey City 265,549 Paterson 145,627 Elizabeth 128,885 Edison 100,008 Trenton (10) 83,974
Šablona:Flag 2,095,428 Albuquerque 560,218 Las Cruces 102,926 Rio Rancho 98,023 Santa Fe 94,528 Roswell 47,635
Šablona:Flag 19,542,209 New York City 8,879,928 Buffalo 278,349 Yonkers 211,569 Rochester 211,328 Syracuse 148,620 Albany (6) 97,279
Šablona:Flag 10,383,620 Charlotte 882,367 Raleigh 478,956 Greensboro 298,329 Durham 278,547 Winston-Salem 248,232
Šablona:Flag 760,077 Fargo 124,844 Bismarck 73,112 Grand Forks 56,948 Minot 47,340 West Fargo 36,566
Šablona:Flag 53,883 Saipan2 48,220 Tinian2 3,136 Rota2 2,527 Northern Islands2 0
Šablona:Flag 11,689,442 Columbus 895,477 Cleveland 382,817 Cincinnati 302,605 Toledo 273,782 Akron 198,006
Šablona:Flag 3,943,079 Oklahoma City 649,021 Tulsa 400,669 Norman 123,471 Broken Arrow 109,471 Edmond 93,127
Šablona:Flag 4,190,713 Portland 661,189 Salem 173,442 Eugene 171,245 Gresham 110,158 Hillsboro 108,389
Šablona:Flag 12,807,060 Philadelphia 1,587,828 Pittsburgh 301,048 Allentown 126,238 Erie 96,471 Reading 88,495 Harrisburg (6) 49,229
Šablona:Flag 3,195,153 San Juan 320,967 Bayamón 170,480 Carolina 147,661 Ponce 133,191 Caguas 124,434
Šablona:Flag 1,057,315 Providence 179,335 Cranston 81,274 Warwick 80,847 Pawtucket 71,847 East Providence 47,476
Šablona:Flag 5,124,712 Charleston 150,277 Columbia 136,632 North Charleston 114,852 Mount Pleasant 90,801 Rock Hill 74,372
Šablona:Flag 882,235 Sioux Falls 181,883 Rapid City 75,443 Aberdeen 28,562 Brookings 24,509 Watertown 22,655 Pierre (8) 13,980
Šablona:Flag 6,770,010 Nashville 681,928 Memphis 650,618 Knoxville 187,500 Chattanooga 180,557 Clarksville 163,648
Šablona:Flag 28,701,845 Houston 2,325,502 San Antonio 1,532,233 Dallas 1,356,785 Austin 993,649 Fort Worth 902,938
Šablona:Flag 3,161,105 Salt Lake City 200,591 West Valley City 136,401 Provo 118,178 West Jordan 116,046 Orem 97,521
Šablona:Flag 626,299 Burlington 44,743 South Burlington 20,292 Colchester 17,524 Rutland 15,807 Bennington 15,333 Montpelier (6) 8,074
[[Soubor:Flag of None.svg|22x15px|border|neznámá vlajka

Nefunkční Virgin Islands (U.S.)

106,405 Charlotte Amalie3 18,481 Sion Farm3 13,003 Northside3 10,049 East End3 5,128 Southcentral3 3,277
Šablona:Flag 8,517,685 Virginia Beach 450,189 Norfolk 244,076 Chesapeake 242,634 Richmond 228,783 Arlington 224,906
Šablona:Flag 7,535,591 Seattle 754,567 Spokane 219,190 Tacoma 216,279 Vancouver 183,012 Bellevue 147,599 Olympia (23) 52,555
Šablona:Flag 1,805,832 Charleston 47,215 Huntington 46,048 Morgantown 30,955 Parkersburg 29,675 Wheeling 26,771
Šablona:Flag 5,813,568 Milwaukee 592,025 Madison 258,054 Green Bay 108,827 Kenosha 100,164 Racine 77,432
Šablona:Flag 577,737 Cheyenne 63,957 Casper 57,461 Laramie 32,473 Gillette 31,903 Rock Springs 23,082